Fitzroy Strikers FC - Overall Financial Position
Current Balance
$186.61
Total Incoming
$11252.08
Total Outgoing
$11065.47
Transactions
15
| No | Date | Description | Incoming ($) | Outgoing ($) | Balance ($) |
|---|---|---|---|---|---|
| 1 | 15-Jun-2025 | Previous account settlement | $27.08 | - | $27.08 |
| 2 | 7-Jul-2025 | Player Contributions | $730.00 | - | $757.08 |
| 3 | 15-Aug-2025 | Strikers Waikato 7s Tournament 2025 Expense | - | $561.18 | $195.90 |
| 4 | 10-Dec-2025 | Fitzroy Strikers FC Champions Cup 2025 Total Income | $9625.00 | - | $9820.90 |
| 5 | 11-Dec-2025 | Fitzroy Strikers FC Champions Cup 2025 Total Expenses | - | $7655.83 | $2165.07 |
| 6 | 2-Dec-2025 | Gower park hiring for weekend game ( Nov 2025 - March 2026) | - | $380.00 | $1785.07 |
| 7 | 17-Dec-2025 | YSL 2 Tournament registration | - | $400.00 | $1385.07 |
| 8 | 3-Jan-2026 | FS 2nd Year Anniversary Celebration | - | $789.26 | $595.81 |
| 9 | 10-Jan-2026 | FS Voluntary member contributions 2026 (as of today) | $870.00 | - | $1465.81 |
| 10 | 11-Jan-2026 | Expense - QuickFix from Bunnings | - | $11.90 | $1453.91 |
| 11 | 15-Jan-2026 | Expense - New replacement ball purchased for the New Plymouth Team | - | $55.00 | $1398.91 |
| 12 | 20-Jan-2026 | Expense - purchased 2 sets of Bibs for the weekend game | - | $66.57 | $1332.34 |
| 13 | 24-Jan-2026 | Adidas Tiro Pro Ball - Size 5 - RED for Weekend Game | - | $136.00 | $1196.34 |
| 14 | 18-Feb-2026 | Gower park Goal Post hiring ( Nov 2025 to Feb 2026) | - | $252.50 | $943.84 |
| 15 | 25-Feb-2026 | YSL 2 Tournament final settlement | - | $757.23 | $186.61 |
Totals (Filtered)
$11252.08
$11065.47
$186.61