Total Estimated
$7655.83
Total Actual
$7655.83
Total Variance
$0.00
% Spent
100.0%
Budget Items (44)
| No | Category | Description | Ordered by | Estimated ($) | Actual ($) | Variance ($) | Status | Payment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Referee & Matchday Operations | Referee's Items and tournament related items | Prajeesh | $137.00 | $137.00 | $0.00 | β Completed | β Online Payment Done |
| 2 | Branding Media & Promotion | πCap Medal Banner etc π§’ | Jissmon | $196.07 | $196.07 | $0.00 | β Completed | β Online Payment Done |
| 3 | Trophies Prizes & Awards | πTrophy | Jissmon | $180.00 | $180.00 | $0.00 | β Completed | β Online Payment Done |
| 4 | Trophies Prizes & Awards | πGolden Glove | Jissmon | $36.50 | $36.50 | $0.00 | β Completed | β Online Payment Done |
| 5 | Trophies Prizes & Awards | π΅ Dummy Chequeπ additional medals and Sponsor's banner | Jissmon | $82.00 | $82.00 | $0.00 | β Completed | β Online Payment Done |
| 6 | Gifts Miscellaneous & Special Items | Gift for Jeevan Chettan | Jissmon | $55.00 | $55.00 | $0.00 | β Completed | β Online Payment Done |
| 7 | Referee & Matchday Operations | additional One set referee items | Prajeesh | $5.00 | $5.00 | $0.00 | β Completed | β Online Payment Done |
| 8 | Event Setup & Infrastructure | πͺGazebo and Chair πͺand mic set π€ | Jissmon | $155.00 | $155.00 | $0.00 | β Completed | β Online Payment Done |
| 9 | Branding Media & Promotion | Poster outsourcing | Justin | $100.00 | $100.00 | $0.00 | β Completed | β Online Payment Done |
| 10 | Food Drinks & Refreshments | π₯€ Water and rubbish bin | Joseph | $184.50 | $184.50 | $0.00 | β Completed | β Online Payment Done |
| 11 | Safety & Medical | π₯ First Aid Kit π | Jose | $125.80 | $125.80 | $0.00 | β Completed | β Online Payment Done |
| 12 | Food Drinks & Refreshments | πFruitsπ+ energy powder | Jose | $65.36 | $65.36 | $0.00 | β Completed | β Online Payment Done |
| 13 | Trophies Prizes & Awards | πΎChampaign | Jose | $20.00 | $20.00 | $0.00 | β Completed | β Online Payment Done |
| 14 | Venue & Council Charges | Melville United for Goal post + line marking + match balls | Vidhu on behalf of committee | $300.00 | $300.00 | $0.00 | β Completed | β Online Payment Done |
| 15 | Referee & Matchday Operations | Referee fee - Claudios Matare / Finn Mcdaid | Vidhu | $400.00 | $400.00 | $0.00 | β Completed | β Online Payment Done |
| 16 | Referee & Matchday Operations | WaiBOP Referees | Vidhu | $345.00 | $345.00 | $0.00 | β Completed | β Online Payment Done |
| 17 | Venue & Council Charges | π¦ Council fee for 3 field hiring | Vidhu | $180.00 | $180.00 | $0.00 | β Completed | β Online Payment Done |
| 18 | Logistics & Transport | π Transportation/Fuel | Prajeesh | $30.00 | $30.00 | $0.00 | β Completed | β Online Payment Done |
| 19 | Event Setup & Infrastructure | πFitzroy strikers Domain Purchase | Sanjeev | $27.00 | $27.00 | $0.00 | β Completed | β Online Payment Done |
| 20 | Event Setup & Infrastructure | πFitzroy strikers Website | Sanjeev | $39.00 | $39.00 | $0.00 | β Completed | β Online Payment Done |
| 21 | Team Kits & Uniforms | π Jersey π | Sanjeev | $1210.00 | $1210.00 | $0.00 | β Completed | β Online Payment Done |
| 22 | Trophies Prizes & Awards | π₯First and Second Prizeπ₯ | Committe | $2750.00 | $2750.00 | $0.00 | β Completed | β Online Payment Done |
| 23 | Event Setup & Infrastructure | Power supply ( Battery + Solar charger ) | Prasad | $25.00 | $25.00 | $0.00 | β Completed | β Online Payment Done |
| 24 | Event Setup & Infrastructure | Extra πͺGazebo 2 nos | Prasad | $20.00 | $20.00 | $0.00 | β Completed | β Online Payment Done |
| 25 | Event Setup & Infrastructure | Extra πͺGazebo 1 nos | Sanjeev | $10.00 | $10.00 | $0.00 | β Completed | Cash Payment β |
| 26 | Event Setup & Infrastructure | Foam board and scale from bunnings | Joseph | $40.00 | $40.00 | $0.00 | β Completed | β Online Payment Done |
| 27 | Event Setup & Infrastructure | Plastic sheet x 20 nos 2 x A2 colour print + ultra large permanent marker + glue stick | Jissmon | $67.00 | $67.00 | $0.00 | β Completed | β Online Payment Done |
| 28 | Event Setup & Infrastructure | Writing Boards 3 nos | Jissmon | $10.50 | $10.50 | $0.00 | β Completed | β Online Payment Done |
| 29 | Referee & Matchday Operations | Referee jersey x 2 π | Vidhu | $16.00 | $16.00 | $0.00 | β Completed | β Online Payment Done |
| 30 | Branding Media & Promotion | Voiceover from India-promotion (ref Unni) | Vidhu | $36.00 | $36.00 | $0.00 | β Completed | β Online Payment Done |
| 31 | Food Drinks & Refreshments | Ice 2 KG abd garbage bag | Febin | $29.20 | $29.20 | $0.00 | β Completed | β Online Payment Done |
| 32 | Event Setup & Infrastructure | πFitzroy strikers Website - Extra points purchased on match day | Sanjeev | $30.00 | $30.00 | $0.00 | β Completed | Cash Payment β |
| 33 | Event Setup & Infrastructure | Podium setup plywood and cost | Johnson | $40.00 | $40.00 | $0.00 | β Completed | Cash Payment β |
| 34 | Food Drinks & Refreshments | Extra π₯€ Water - 5 packets remaining | Geo | $74.90 | $74.90 | $0.00 | β Completed | β Online Payment Done |
| 35 | Food Drinks & Refreshments | πFood for the FSFC and Volunteers π± | Prasad | $91.00 | $91.00 | $0.00 | β Completed | β Online Payment Done |
| 36 | Food Drinks & Refreshments | πFood for the FSFC and Volunteers π± | Prajeesh on behalf of committee | $63.00 | $63.00 | $0.00 | β Completed | β Online Payment Done |
| 37 | Food Drinks & Refreshments | πFood for the FSFC Referee π± | Febin | $50.00 | $50.00 | $0.00 | β Completed | β Online Payment Done |
| 38 | Food Drinks & Refreshments | πFood for the FSFC and Volunteers π± | Febin | $20.00 | $20.00 | $0.00 | β Completed | β Online Payment Done |
| 39 | Event Setup & Infrastructure | Battery purchase | Eric | $16.00 | $16.00 | $0.00 | β Completed | β Online Payment Done |
| 40 | Food Drinks & Refreshments | Blackbull Beer purchase for Committee and Phill | Sanjeev on behalf of committee | $170.00 | $170.00 | $0.00 | β Completed | Cash Payment β |
| 41 | Referee & Matchday Operations | Players from OUTSIDE | Febin | $100.00 | $100.00 | $0.00 | β Completed | β Online Payment Done |
| 42 | Branding Media & Promotion | FS Feather flyer 2 nos | Jissmon | $88.00 | $88.00 | $0.00 | β Completed | β Online Payment Done |
| 43 | Branding Media & Promotion | Extra Banner 1 nos | Jissmon | $36.00 | $36.00 | $0.00 | β Completed | β Online Payment Done |
| 44 | Branding Media & Promotion | π· Photography & Video | Jose and Justin | $0.00 | $0.00 | $0.00 | β Completed | Not Applicable |
Filtered Total Estimated
$7655.83
Filtered Total Actual
$7655.83
Filtered Total Variance
$0.00