Track and manage voluntary member contributions
Total Contributed
$870.00
Total Expected
$1020.00
Contributors
17
Average Contribution
$51.18
| No | Category | Payment Term | Payment Date | Name | Amount Contributed ($) | Variance ($) | Total Contribution to Date ($) | Payment Method | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 8-Jan-2026 | Sony Hudson | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 2 | Voluntary Contribution ( Jan - June 2026) | Quarterly ($30) | 8-Jan-2026 | Saneesh Chammanchery | $30.00 | $0.00 | $60.00 | ✅ Online Payment Received | 3 month payment completed |
| 3 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 8-Jan-2026 | Joseph Mathew | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 4 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 9-Jan-2026 | Justin Thomas | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 5 | Voluntary Contribution ( Jan - June 2026) | Monthly ($10) | 9-Jan-2026 | Amal Biju Eralil | $10.00 | $50.00 | $10.00 | ✅ Online Payment Received | One month payment completed |
| 6 | Voluntary Contribution ( Jan - June 2026) | Monthly ($10) | 12-Jan-2026 | Sanjeev GP | $10.00 | $50.00 | $10.00 | ✅ Online Payment Received | One month payment completed |
| 7 | Voluntary Contribution ( Jan - June 2026) | Quarterly ($30) | 13-Jan-2026 | Suby Kuriakose | $30.00 | $30.00 | $30.00 | ✅ Online Payment Received | 3 month payment completed |
| 8 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 13-Jan-2026 | Prajeesh Veedu | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 9 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 13-Jan-2026 | Christy Varghese | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 10 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 13-Jan-2026 | Febin Thekkan | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 11 | Voluntary Contribution ( Jan - June 2026) | Quarterly ($30) | 13-Jan-2026 | Sonyraj Somarajan | $30.00 | $30.00 | $30.00 | ✅ Online Payment Received | 3 month payment completed |
| 12 | Voluntary Contribution ( Jan - June 2026) | Quarterly ($30) | 15-Jan-2026 | Saneesh Chammanchery | $30.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 13 | Voluntary Contribution ( Jan - June 2026) | Quarterly ($30) | 16-Jan-2026 | Pranesh Lal | $30.00 | $30.00 | $30.00 | ✅ Online Payment Received | 3 month payment completed |
| 14 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 16-Jan-2026 | Harshad Phadnis | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 15 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 16-Jan-2026 | Jissmon Antony | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 16 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 23-Jan-2026 | Johnson | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 17 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 23-Jan-2026 | Jose Anto | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 18 | Voluntary Contribution ( Jan - June 2026) | Half-Yearly ($60) | 24-Jan-2026 | Josin Poulose | $60.00 | $0.00 | $60.00 | ✅ Online Payment Received | 6 month payment completed |
| 19 | Voluntary Contribution ( Jan - June 2026) | Monthly ($10) | 12-Feb-2026 | Sanjeev GP | $10.00 | $40.00 | $20.00 | ✅ Online Payment Received | One month payment completed |
| 20 | Voluntary Contribution ( Jan - June 2026) | Quarterly ($30) | 18-Feb-2026 | Sanjeev GP | $30.00 | $10.00 | $50.00 | ✅ Online Payment Received | 3 month payment completed |
Filtered Total Contributed
$870.00
Filtered Total Expected
$1200.00
Filtered Total Variance
$240.00
Contribution Rate
72.5%