Total Income
$9625.00
Total Expenses
$7655.83
Profit/Loss
$1969.17
Budget Utilization
100.0%
Income by Category
Expenses by Category
Financial Comparison
Budget Details
| No | Category | Description | Ordered by | Estimated ($) | Actual ($) | Variance ($) | Status | Payment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Referee & Matchday Operations | Referee's Items and tournament related items | Prajeesh | $137.00 | $137.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 2 | Branding Media & Promotion | 🎖Cap Medal Banner etc 🧢 | Jissmon | $196.07 | $196.07 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 3 | Trophies Prizes & Awards | 🏆Trophy | Jissmon | $180.00 | $180.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 4 | Trophies Prizes & Awards | 🏆Golden Glove | Jissmon | $36.50 | $36.50 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 5 | Trophies Prizes & Awards | 💵 Dummy Cheque🎖 additional medals and Sponsor's banner | Jissmon | $82.00 | $82.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 6 | Gifts Miscellaneous & Special Items | Gift for Jeevan Chettan | Jissmon | $55.00 | $55.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 7 | Referee & Matchday Operations | additional One set referee items | Prajeesh | $5.00 | $5.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 8 | Event Setup & Infrastructure | 🎪Gazebo and Chair 🪑and mic set 🎤 | Jissmon | $155.00 | $155.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 9 | Branding Media & Promotion | Poster outsourcing | Justin | $100.00 | $100.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 10 | Food Drinks & Refreshments | 🥤 Water and rubbish bin | Joseph | $184.50 | $184.50 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 11 | Safety & Medical | 🏥 First Aid Kit 🚑 | Jose | $125.80 | $125.80 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 12 | Food Drinks & Refreshments | 🍌Fruits🍊+ energy powder | Jose | $65.36 | $65.36 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 13 | Trophies Prizes & Awards | 🍾Champaign | Jose | $20.00 | $20.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 14 | Venue & Council Charges | Melville United for Goal post + line marking + match balls | Vidhu on behalf of committee | $300.00 | $300.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 15 | Referee & Matchday Operations | Referee fee - Claudios Matare / Finn Mcdaid | Vidhu | $400.00 | $400.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 16 | Referee & Matchday Operations | WaiBOP Referees | Vidhu | $345.00 | $345.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 17 | Venue & Council Charges | 🏦 Council fee for 3 field hiring | Vidhu | $180.00 | $180.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 18 | Logistics & Transport | 🚐 Transportation/Fuel | Prajeesh | $30.00 | $30.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 19 | Event Setup & Infrastructure | 🌐Fitzroy strikers Domain Purchase | Sanjeev | $27.00 | $27.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 20 | Event Setup & Infrastructure | 🌐Fitzroy strikers Website | Sanjeev | $39.00 | $39.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 21 | Team Kits & Uniforms | 👕 Jersey 👕 | Sanjeev | $1210.00 | $1210.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 22 | Trophies Prizes & Awards | 🥇First and Second Prize🥈 | Committe | $2750.00 | $2750.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 23 | Event Setup & Infrastructure | Power supply ( Battery + Solar charger ) | Prasad | $25.00 | $25.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 24 | Event Setup & Infrastructure | Extra 🎪Gazebo 2 nos | Prasad | $20.00 | $20.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 25 | Event Setup & Infrastructure | Extra 🎪Gazebo 1 nos | Sanjeev | $10.00 | $10.00 | $0.00 | ✅ Completed | Cash Payment ✅ |
| 26 | Event Setup & Infrastructure | Foam board and scale from bunnings | Joseph | $40.00 | $40.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 27 | Event Setup & Infrastructure | Plastic sheet x 20 nos 2 x A2 colour print + ultra large permanent marker + glue stick | Jissmon | $67.00 | $67.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 28 | Event Setup & Infrastructure | Writing Boards 3 nos | Jissmon | $10.50 | $10.50 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 29 | Referee & Matchday Operations | Referee jersey x 2 👕 | Vidhu | $16.00 | $16.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 30 | Branding Media & Promotion | Voiceover from India-promotion (ref Unni) | Vidhu | $36.00 | $36.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 31 | Food Drinks & Refreshments | Ice 2 KG abd garbage bag | Febin | $29.20 | $29.20 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 32 | Event Setup & Infrastructure | 🌐Fitzroy strikers Website - Extra points purchased on match day | Sanjeev | $30.00 | $30.00 | $0.00 | ✅ Completed | Cash Payment ✅ |
| 33 | Event Setup & Infrastructure | Podium setup plywood and cost | Johnson | $40.00 | $40.00 | $0.00 | ✅ Completed | Cash Payment ✅ |
| 34 | Food Drinks & Refreshments | Extra 🥤 Water - 5 packets remaining | Geo | $74.90 | $74.90 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 35 | Food Drinks & Refreshments | 🍕Food for the FSFC and Volunteers 🍱 | Prasad | $91.00 | $91.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 36 | Food Drinks & Refreshments | 🍕Food for the FSFC and Volunteers 🍱 | Prajeesh on behalf of committee | $63.00 | $63.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 37 | Food Drinks & Refreshments | 🍕Food for the FSFC Referee 🍱 | Febin | $50.00 | $50.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 38 | Food Drinks & Refreshments | 🍕Food for the FSFC and Volunteers 🍱 | Febin | $20.00 | $20.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 39 | Event Setup & Infrastructure | Battery purchase | Eric | $16.00 | $16.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 40 | Food Drinks & Refreshments | Blackbull Beer purchase for Committee and Phill | Sanjeev on behalf of committee | $170.00 | $170.00 | $0.00 | ✅ Completed | Cash Payment ✅ |
| 41 | Referee & Matchday Operations | Players from OUTSIDE | Febin | $100.00 | $100.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 42 | Branding Media & Promotion | FS Feather flyer 2 nos | Jissmon | $88.00 | $88.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 43 | Branding Media & Promotion | Extra Banner 1 nos | Jissmon | $36.00 | $36.00 | $0.00 | ✅ Completed | ✅ Online Payment Done |
| 44 | Branding Media & Promotion | 📷 Photography & Video | Jose and Justin | $0.00 | $0.00 | $0.00 | ✅ Completed | Not Applicable |
| TOTAL | $7655.83 | $7655.83 | $0.00 | 100.0% | ||||
Income Details
| No | Category | Source | Expected | Received | Variance | Notes |
|---|---|---|---|---|---|---|
| 1 | Sponsorships | Total Assurance - First Prize Sponsor | $2000.00 | $2000.00 | $0.00 | ✅ Payment completed |
| 2 | Sponsorships | Johnson Paul Lawyers - 2nd Prize Sponsor | $750.00 | $750.00 | $0.00 | ✅ Payment completed |
| 3 | Sponsorships | Faizal Kiliyanni | $250.00 | $250.00 | $0.00 | ✅ Payment completed |
| 4 | Sponsorships | Jez motors | $200.00 | $200.00 | $0.00 | ✅ Payment completed |
| 5 | Sponsorships | Shalom builders & decorators | $250.00 | $250.00 | $0.00 | ✅ Payment completed |
| 6 | Sponsorships | A& A | $250.00 | $250.00 | $0.00 | ✅ Payment completed |
| 7 | Sponsorships | Global tours | $150.00 | $150.00 | $0.00 | ✅ Payment completed |
| 8 | Sponsorships | Fortune BM | $150.00 | $150.00 | $0.00 | ✅ Payment completed |
| 9 | Sponsorships | BL Cargo Movers | $150.00 | $150.00 | $0.00 | ✅ Payment completed |
| 10 | Sponsorships | WaiGold | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 11 | Sponsorships | Malluscorner | $400.00 | $400.00 | $0.00 | ✅ Payment completed |
| 12 | Sponsorships | VegeKing | $200.00 | $200.00 | $0.00 | ✅ Payment completed |
| 13 | Sponsorships | VisaLine | $200.00 | $200.00 | $0.00 | ✅ Payment completed |
| 14 | Team Registrations | Fitzroy Strikers FC- City | $0.00 | $0.00 | $0.00 | Home Team |
| 15 | Team Registrations | Fitzroy Strikers -United FC | $0.00 | $0.00 | $0.00 | Home Team |
| 16 | Team Registrations | Auckland challengers | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 17 | Team Registrations | Auckland united | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 18 | Team Registrations | Griffins AFC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 19 | Team Registrations | FC Griffins | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 20 | Team Registrations | Strikers Waikato | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 21 | Team Registrations | Newplymouth Blasters | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 22 | Team Registrations | Legacy United Fc | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 23 | Team Registrations | Beatz FC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 24 | Team Registrations | Beatzz Raven FC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 25 | Team Registrations | Northshore FC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 26 | Jersey collection | Team member contributions | $1400.00 | $1375.00 | $25.00 | 1 pending |
| TOTAL | $9650.00 | $9625.00 | $-25.00 | 99.7% | ||