Total Expected
$9650.00
Total Received
$9625.00
Total Variance
$25.00
% Received
99.7%
Income Items (26)
| No | Category | Source | Expected | Received | Variance | Notes |
|---|---|---|---|---|---|---|
| 1 | Sponsorships | Total Assurance - First Prize Sponsor | $2000.00 | $2000.00 | $0.00 | ✅ Payment completed |
| 2 | Sponsorships | Johnson Paul Lawyers - 2nd Prize Sponsor | $750.00 | $750.00 | $0.00 | ✅ Payment completed |
| 3 | Sponsorships | Faizal Kiliyanni | $250.00 | $250.00 | $0.00 | ✅ Payment completed |
| 4 | Sponsorships | Jez motors | $200.00 | $200.00 | $0.00 | ✅ Payment completed |
| 5 | Sponsorships | Shalom builders & decorators | $250.00 | $250.00 | $0.00 | ✅ Payment completed |
| 6 | Sponsorships | A& A | $250.00 | $250.00 | $0.00 | ✅ Payment completed |
| 7 | Sponsorships | Global tours | $150.00 | $150.00 | $0.00 | ✅ Payment completed |
| 8 | Sponsorships | Fortune BM | $150.00 | $150.00 | $0.00 | ✅ Payment completed |
| 9 | Sponsorships | BL Cargo Movers | $150.00 | $150.00 | $0.00 | ✅ Payment completed |
| 10 | Sponsorships | WaiGold | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 11 | Sponsorships | Malluscorner | $400.00 | $400.00 | $0.00 | ✅ Payment completed |
| 12 | Sponsorships | VegeKing | $200.00 | $200.00 | $0.00 | ✅ Payment completed |
| 13 | Sponsorships | VisaLine | $200.00 | $200.00 | $0.00 | ✅ Payment completed |
| 14 | Team Registrations | Fitzroy Strikers FC- City | $0.00 | $0.00 | $0.00 | Home Team |
| 15 | Team Registrations | Fitzroy Strikers -United FC | $0.00 | $0.00 | $0.00 | Home Team |
| 16 | Team Registrations | Auckland challengers | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 17 | Team Registrations | Auckland united | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 18 | Team Registrations | Griffins AFC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 19 | Team Registrations | FC Griffins | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 20 | Team Registrations | Strikers Waikato | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 21 | Team Registrations | Newplymouth Blasters | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 22 | Team Registrations | Legacy United Fc | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 23 | Team Registrations | Beatz FC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 24 | Team Registrations | Beatzz Raven FC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 25 | Team Registrations | Northshore FC | $300.00 | $300.00 | $0.00 | ✅ Payment completed |
| 26 | Jersey collection | Team member contributions | $1400.00 | $1375.00 | $25.00 | 1 pending |
Filtered Total Expected
$9650.00
Filtered Total Received
$9625.00
Filtered Total Variance
$25.00